不同永磁材料的磁性能列表
钕铁硼磁铁(NdFeB magnet)、钐钴磁铁(SmCo magnet )和铁氧体永磁的磁性能特点
钕铁硼磁铁(NdFeB magnet)、钐钴磁铁(SmCo magnet )和铁氧体永磁(Ferrite Magnet)是三种常见的永磁材料,它们的磁性能可以通过以下指标进行比较。
1. 磁能积(BHmax):磁能积是衡量永磁材料磁性能的重要参数,它表示单位体积内能够储存的磁能量。在这方面,钕铁硼磁铁具有最高的磁能积,其次是钐钴磁铁,铁氧体磁铁的磁能积较低。
2. 矫顽力(Hcb):矫顽力是材料抵抗磁化方向改变的能力,也称为剩余磁场的强度。在这方面,钐钴磁铁具有较高的矫顽力,其次是钕铁硼磁铁,铁氧体磁铁的矫顽力较低。
3. 内禀矫顽力温度系数(αHcj):矫顽力温度系数表示材料在不同温度下矫顽力的变化率。在这方面,铁氧体磁铁具有较低的矫顽力温度系数,钕铁硼磁铁和钐钴磁铁的矫顽力温度系数较高。
4. 最高使用温度:不同的永磁材料具有不同的最高使用温度,不同的牌号钕铁硼磁铁工作温度从室温到260℃,钐钴磁铁的最高使用温度从250℃到450℃,而铁氧体磁铁的最高使用温度较低,在100℃左右。
需要根据具体的应用场景和要求来选择适合的永磁材料。钕铁硼磁铁在磁力强度和磁能积方面表现优异,适用于需要高磁力的场合。钐钴磁铁在高温和耐腐蚀性方面表现良好,适用于高温环境或有特殊腐蚀要求的场合。铁氧体磁铁在成本和抗腐蚀性方面具有优势,适用于一些一般性应用场合。
以下是不同永磁材料的磁性能列表
烧结钕铁硼磁性能表
Properties | Remanence | Coercive force | Intrinsic coercive force | Maximum energy product | Working temp | |||||||||||
Unit | kGs | T | kOe | kA/m | MGOe | kJ/m3 | ||||||||||
Nom. | Min. | Nom. | Min. | Nom. | Min. | Nom. | Min. | Nom. | Min. | Nom. | Min. | |||||
No | Grade | kOe | kA/m | ℃ | ||||||||||||
1 | N30 | 11.2 | 10.8 | 1.12 | 1.08 | 10.5 | 10 | 836 | 796 | ≥12 | ≥955 | 30 | 28 | 239 | 223 | ≤80 |
2 | N35 | 12 | 11.7 | 1.2 | 1.17 | 11.3 | 10.8 | 900 | 860 | ≥12 | ≥955 | 35 | 33 | 279 | 263 | ≤80 |
3 | N38 | 12.6 | 12.2 | 1.26 | 1.22 | 11.5 | 11.3 | 915 | 900 | ≥12 | ≥955 | 38 | 36 | 303 | 287 | ≤80 |
4 | N40 | 12.9 | 12.6 | 1.29 | 1.26 | 11.6 | 11.4 | 924 | 908 | ≥12 | ≥955 | 40 | 38 | 318 | 303 | ≤80 |
5 | N42 | 13.1 | 12.9 | 1.31 | 1.29 | 11.8 | 11.5 | 939 | 915 | ≥12 | ≥955 | 42 | 40 | 342 | 326 | ≤80 |
6 | N45 | 13.6 | 13.3 | 1.36 | 1.33 | 12 | 11.6 | 955 | 924 | ≥12 | ≥955 | 45 | 43 | 358 | 342 | ≤80 |
7 | N48 | 14 | 13.8 | 1.4 | 1.38 | 10.8 | 10.2 | 860 | 810 | ≥11 | ≥875 | 48 | 46 | 383 | 367 | ≤80 |
8 | N50 | 14.3 | 14.1 | 1.43 | 1.41 | 10.8 | 10 | 860 | 794 | ≥11 | ≥875 | 50 | 48 | 398 | 383 | ≤80 |
9 | N52 | 14.5 | 14.2 | 1.45 | 1.42 | 10.8 | 10 | 860 | 794 | ≥11 | ≥875 | 52 | 50 | 414 | 398 | ≤60 |
10 | N30M | 11.2 | 10.8 | 1.12 | 1.08 | 10.5 | 10 | 836 | 794 | ≥14 | ≥1114 | 30 | 28 | 239 | 223 | ≤100 |
11 | N35M | 12 | 11.7 | 1.2 | 1.17 | 11.3 | 10.9 | 900 | 868 | ≥14 | ≥1114 | 35 | 33 | 279 | 263 | ≤100 |
12 | N38M | 12.6 | 12.2 | 1.26 | 1.22 | 11.8 | 11.3 | 939 | 900 | ≥14 | ≥1114 | 38 | 36 | 303 | 287 | ≤100 |
13 | N40M | 12.9 | 12.6 | 1.29 | 1.26 | 12 | 11.6 | 955 | 924 | ≥14 | ≥1114 | 40 | 38 | 318 | 303 | ≤100 |
14 | N42M | 13.2 | 12.9 | 1.32 | 1.29 | 12.4 | 12 | 987 | 955 | ≥14 | ≥1114 | 42 | 40 | 342 | 326 | ≤100 |
15 | N45M | 13.5 | 13.3 | 1.35 | 1.33 | 12.6 | 12.2 | 1003 | 971 | ≥14 | ≥1114 | 45 | 43 | 358 | 342 | ≤100 |
16 | N48M | 14 | 13.8 | 1.4 | 1.38 | 13.3 | 12.9 | 1059 | 1027 | ≥14 | ≥1114 | 48 | 46 | 383 | 367 | ≤100 |
17 | N50M | 14.3 | 14 | 1.43 | 1.4 | 13.5 | 13.1 | 1074 | 1042 | ≥14 | ≥1114 | 50 | 48 | 398 | 383 | ≤100 |
18 | N52M | 14.5 | 14.2 | 1.45 | 1.42 | 13.6 | 13.2 | 1082 | 1050 | ≥14 | ≥1114 | 52 | 50 | 414 | 398 | ≤80 |
19 | N30H | 11.2 | 10.8 | 1.12 | 1.08 | 10.5 | 10 | 836 | 794 | ≥17 | ≥1353 | 30 | 28 | 239 | 223 | ≤120 |
20 | N33H | 11.7 | 11.4 | 1.17 | 1.14 | 11 | 10.5 | 876 | 836 | ≥17 | ≥1353 | 33 | 31 | 263 | 247 | ≤120 |
21 | N35H | 12 | 11.7 | 1.2 | 1.17 | 11.3 | 10.9 | 900 | 868 | ≥17 | ≥1353 | 35 | 33 | 279 | 263 | ≤120 |
22 | N38H | 12.6 | 12.2 | 1.26 | 1.22 | 11.8 | 11.3 | 939 | 900 | ≥17 | ≥1353 | 38 | 36 | 303 | 287 | ≤120 |
23 | N40H | 12.8 | 12.6 | 1.28 | 1.26 | 12 | 11.6 | 955 | 924 | ≥17 | ≥1353 | 40 | 38 | 318 | 303 | ≤120 |
24 | N42H | 13 | 12.8 | 1.3 | 1.28 | 12.4 | 12 | 987 | 955 | ≥17 | ≥1353 | 42 | 40 | 342 | 326 | ≤120 |
25 | N45H | 13.5 | 13.3 | 1.35 | 1.33 | 12.6 | 12.2 | 1003 | 971 | ≥17 | ≥1353 | 45 | 43 | 358 | 342 | ≤120 |
26 | N48H | 14 | 13.8 | 1.4 | 1.38 | 13.3 | 12.9 | 1059 | 1027 | ≥17 | ≥1353 | 48 | 46 | 383 | 367 | ≤120 |
27 | N50H | 14.3 | 14 | 1.43 | 1.4 | 13.5 | 13.1 | 1074 | 1042 | ≥17 | ≥1353 | 50 | 48 | 398 | 383 | ≤100 |
28 | N52H | 14.5 | 14.2 | 1.45 | 1.42 | 13.6 | 13.2 | 1082 | 1050 | ≥17 | ≥1353 | 52 | 50 | 414 | 398 | ≤100 |
29 | N30SH | 11.2 | 10.8 | 1.12 | 1.08 | 10.5 | 10.1 | 836 | 804 | ≥20 | ≥1595 | 30 | 28 | 239 | 223 | ≤150 |
30 | N33SH | 11.7 | 11.4 | 1.17 | 1.14 | 11 | 10.6 | 876 | 844 | ≥20 | ≥1595 | 33 | 31 | 263 | 247 | ≤150 |
31 | N35SH | 12 | 11.7 | 1.2 | 1.17 | 11.3 | 11 | 900 | 876 | ≥20 | ≥1595 | 35 | 33 | 279 | 263 | ≤150 |
32 | N37SH | 12.3 | 12 | 1.23 | 1.2 | 11.5 | 11.3 | 915 | 900 | ≥20 | ≥1595 | 37 | 35 | 295 | 279 | ≤150 |
33 | N38SH | 12.5 | 12.2 | 1.25 | 1.22 | 11.8 | 11.4 | 939 | 908 | ≥20 | ≥1595 | 38 | 36 | 303 | 287 | ≤150 |
34 | N40SH | 12.7 | 12.5 | 1.27 | 1.25 | 12.1 | 11.8 | 963 | 939 | ≥20 | ≥1595 | 40 | 38 | 318 | 303 | ≤150 |
35 | N42SH | 13 | 12.8 | 1.3 | 1.28 | 12.4 | 12 | 987 | 955 | ≥20 | ≥1595 | 42 | 40 | 342 | 326 | ≤150 |
36 | N45SH | 13.5 | 13.3 | 1.35 | 1.33 | 12.6 | 12.2 | 1003 | 971 | ≥20 | ≥1595 | 45 | 43 | 358 | 342 | ≤150 |
37 | N48SH | 14 | 13.8 | 1.4 | 1.38 | 13.3 | 12.9 | 1059 | 1027 | ≥20 | ≥1595 | 48 | 46 | 383 | 367 | ≤130 |
38 | N50SH | 14.2 | 14 | 1.42 | 1.4 | 13.5 | 13.1 | 1074 | 1042 | ≥20 | ≥1595 | 50 | 48 | 398 | 383 | ≤130 |
39 | N25UH | 10 | 9.6 | 1 | 0.96 | 9.6 | 9.2 | 764 | 732 | ≥25 | ≥1990 | 25 | 22 | 199 | 175 | ≤180 |
40 | N28UH | 10.8 | 10.4 | 1.08 | 1.04 | 10.2 | 9.8 | 812 | 780 | ≥25 | ≥1990 | 28 | 26 | 223 | 207 | ≤180 |
41 | N30UH | 11.2 | 10.8 | 1.12 | 1.08 | 10.6 | 10.1 | 844 | 804 | ≥25 | ≥1990 | 30 | 28 | 239 | 223 | ≤180 |
42 | N33UH | 11.5 | 11.3 | 1.15 | 1.13 | 11 | 10.6 | 876 | 844 | ≥25 | ≥1990 | 33 | 31 | 263 | 247 | ≤180 |
43 | N35UH | 11.9 | 11.7 | 1.19 | 1.17 | 11.3 | 11 | 900 | 876 | ≥25 | ≥1990 | 35 | 33 | 279 | 263 | ≤180 |
44 | N38UH | 12.5 | 12.2 | 1.25 | 1.22 | 11.8 | 11.4 | 939 | 908 | ≥25 | ≥1990 | 38 | 36 | 303 | 287 | ≤180 |
45 | N40UH | 12.7 | 12.5 | 1.27 | 1.25 | 12.2 | 11.8 | 971 | 939 | ≥25 | ≥1990 | 40 | 38 | 318 | 303 | ≤180 |
46 | N42UH | 13 | 12.8 | 1.3 | 1.28 | 12.4 | 12 | 987 | 955 | ≥25 | ≥1990 | 42 | 40 | 342 | 326 | ≤180 |
47 | N45UH | 13.5 | 13.3 | 1.35 | 1.33 | 12.6 | 12.2 | 1003 | 971 | ≥25 | ≥1990 | 45 | 43 | 358 | 342 | ≤150 |
48 | N48UH | 14 | 13.8 | 1.4 | 1.38 | 13.3 | 12.9 | 1059 | 1027 | ≥25 | ≥1990 | 48 | 45 | 383 | 367 | ≤150 |
49 | N50UH | 14.2 | 13.9 | 1.42 | 1.39 | 13.5 | 13.1 | 1074 | 1042 | ≥24 | ≥1911 | 50 | 48 | 398 | 383 | ≤150 |
50 | N28EH | 10.8 | 10.4 | 1.08 | 1.04 | 10.4 | 9.8 | 811 | 780 | ≥30 | ≥2388 | 28 | 26 | 223 | 207 | ≤200 |
51 | N30EH | 11.2 | 10.8 | 1.12 | 1.08 | 10.6 | 10.1 | 844 | 804 | ≥30 | ≥2388 | 30 | 28 | 239 | 223 | ≤200 |
52 | N33EH | 11.5 | 11.3 | 1.15 | 1.13 | 11 | 10.6 | 876 | 844 | ≥30 | ≥2388 | 33 | 31 | 263 | 247 | ≤200 |
53 | N35EH | 11.9 | 11.7 | 1.19 | 1.17 | 11.3 | 11 | 900 | 876 | ≥30 | ≥2388 | 35 | 33 | 279 | 263 | ≤200 |
54 | N38EH | 12.4 | 12.2 | 1.24 | 1.22 | 11.8 | 11.4 | 939 | 908 | ≥30 | ≥2388 | 38 | 36 | 303 | 287 | ≤200 |
55 | N40EH | 12.7 | 12.4 | 1.27 | 1.24 | 12.2 | 11.8 | 971 | 939 | ≥30 | ≥2388 | 40 | 38 | 318 | 303 | ≤200 |
56 | N42EH | 13 | 12.8 | 1.3 | 1.28 | 12.4 | 12 | 987 | 955 | ≥30 | ≥2388 | 42 | 40 | 334 | 318 | ≤200 |
57 | N45EH | 13.5 | 13.3 | 1.35 | 1.33 | 12.6 | 12.2 | 1003 | 971 | ≥30 | ≥2388 | 45 | 43 | 358 | 342 | ≤200 |
58 | N48EH | 14 | 13.8 | 1.38 | 1.38 | 13.3 | 12.9 | 1059 | 1027 | ≥30 | ≥2388 | 48 | 46 | 383 | 367 | ≤200 |
59 | N28AH | 10.8 | 10.4 | 1.08 | 1.04 | 10.4 | 9.8 | 811 | 780 | ≥33 | ≥2626 | 28 | 26 | 223 | 207 | ≤220 |
60 | N30AH | 11.2 | 10.8 | 1.12 | 1.08 | 10.6 | 10.1 | 844 | 804 | ≥33 | ≥2626 | 30 | 28 | 239 | 223 | ≤220 |
61 | N33AH | 11.5 | 11.3 | 1.15 | 1.13 | 11 | 10.6 | 876 | 844 | ≥33 | ≥2626 | 33 | 31 | 263 | 247 | ≤220 |
62 | N35AH | 11.9 | 11.7 | 1.19 | 1.17 | 11.5 | 11 | 915 | 876 | ≥33 | ≥2626 | 35 | 33 | 279 | 263 | ≤220 |
63 | N38AH | 12.4 | 12.2 | 1.24 | 1.22 | 11.8 | 11.4 | 939 | 908 | ≥33 | ≥2626 | 37 | 35 | 294 | 279 | ≤220 |
64 | N40AH | 12.7 | 12.4 | 1.27 | 1.24 | 12.1 | 11.8 | 971 | 939 | ≥33 | ≥2626 | 39 | 37 | 310 | 294 | ≤220 |
65 | N42AH | 13 | 12.8 | 1.3 | 1.28 | 12.4 | 12 | 987 | 955 | ≥33 | ≥2626 | 42 | 40 | 334 | 318 | ≤220 |
66 | N45AH | 13.5 | 13.3 | 1.35 | 1.33 | 12.6 | 12.2 | 1003 | 971 | ≥33 | ≥2626 | 45 | 43 | 358 | 342 | ≤220 |
67 | N28TH | 10.8 | 10.4 | 1.08 | 1.04 | 10.4 | 9.8 | 811 | 780 | ≥40 | ≥3185 | 28 | 26 | 223 | 207 | ≤240 |
68 | N30TH | 11.2 | 10.8 | 1.12 | 1.08 | 10.6 | 10.1 | 844 | 804 | ≥40 | ≥3185 | 30 | 28 | 239 | 223 | ≤240 |
69 | N33TH | 11.5 | 11.3 | 1.15 | 1.13 | 11 | 10.6 | 876 | 844 | ≥40 | ≥3185 | 33 | 31 | 263 | 247 | ≤240 |
70 | N35TH | 11.9 | 11.7 | 1.19 | 1.17 | 11.5 | 11 | 915 | 876 | ≥40 | ≥3185 | 35 | 33 | 279 | 263 | ≤240 |
71 | N38TH | 12.4 | 12.2 | 1.24 | 1.22 | 11.8 | 11.4 | 939 | 908 | ≥40 | ≥3185 | 37 | 35 | 294 | 279 | ≤240 |
72 | N40TH | 12.7 | 12.4 | 1.27 | 1.24 | 12.1 | 11.8 | 971 | 939 | ≥40 | ≥3185 | 39 | 37 | 310 | 294 | ≤240 |
73 | N28RH | 10.8 | 10.4 | 1.08 | 1.04 | 10.4 | 9.8 | 811 | 780 | ≥45 | ≥3583 | 28 | 26 | 223 | 207 | ≤260 |
74 | N30RH | 11.2 | 10.8 | 1.12 | 1.08 | 10.6 | 10.1 | 844 | 804 | ≥45 | ≥3583 | 30 | 28 | 239 | 223 | ≤260 |
75 | N33RH | 11.5 | 11.3 | 1.15 | 1.13 | 11 | 10.6 | 876 | 844 | ≥45 | ≥3583 | 33 | 31 | 263 | 247 | ≤260 |
76 | N35RH | 11.9 | 11.7 | 1.19 | 1.17 | 11.5 | 11 | 915 | 876 | ≥45 | ≥3583 | 35 | 33 | 279 | 263 | ≤260 |
烧结钐钴磁性能表(新)
材料 | 牌号 | 剩磁 | 磁感矫顽力 | 内禀矫顽力 | 最大磁能积 | 居里 温度 |
工作温度 | 剩磁 温度系数 |
内禀矫顽力 温度系数 |
||||
Material | Grade | Br | Hcb | Hcj | (BH)max | Tc | Tw | α(Br) | β(Hcj) | ||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m³ | MGOe | ℃ | ℃ | -%/℃ | -%/℃ | ||
Sm2Co17 | XGS16L | 0.81-0.85 | 8.1-8.5 | 517-669 | 6.5-8.4 | 636-955 | 8–12 | 111-127 | 14-16 | 800 | 250 | 0.020 | 0.20 |
XGS18L | 0.85-0.90 | 8.5-9.0 | 525-708 | 6.6-8.9 | 636-955 | 8–12 | 127-143 | 16-18 | 800 | 250 | 0.020 | 0.20 | |
XGS20L | 0.90-0.94 | 9.0-9.4 | 533-732 | 6.7-9.2 | 636-955 | 8–12 | 143-159 | 18-20 | 800 | 250 | 0.020 | 0.20 | |
XGS22L | 0.94-0.97 | 9.4-9.7 | 533-740 | 6.7-9.3 | 636-955 | 8–12 | 159-175 | 20-22 | 800 | 250 | 0.020 | 0.20 | |
XGS24L | 0.97-1.02 | 9.7-10.2 | 541-756 | 6.8-9.5 | 636-955 | 8–12 | 175-191 | 22-24 | 800 | 250 | 0.030 | 0.20 | |
XGS26L | 1.02-1.05 | 10.2-10.5 | 541-764 | 6.8-9.6 | 636-955 | 8–12 | 191-207 | 24-26 | 800 | 250 | 0.030 | 0.20 | |
XGS28L | 1.05-1.08 | 10.5-10.8 | 541-780 | 6.8-9.8 | 636-955 | 8–12 | 207-223 | 26-28 | 800 | 250 | 0.035 | 0.20 | |
XGS30L | 1.08-1.11 | 10.8-11.1 | 541-796 | 6.8-10.0 | 636-955 | 8–12 | 223-239 | 28-30 | 800 | 250 | 0.035 | 0.20 | |
XGS32L-A | 1.11-1.13 | 11.1-11.3 | 549-804 | 6.9-10.1 | 636-955 | 8–12 | 239-246 | 30-31 | 800 | 250 | 0.035 | 0.22 | |
XGS32L-B | 1.13-1.15 | 11.3-11.5 | 550-805 | 6.9-10.1 | 636-955 | 8–12 | 246-255 | 31-32 | 800 | 250 | 0.040 | 0.25 | |
XGS33L | 1.15-1.17 | 11.5-11.7 | 558-815 | 7.0-10.2 | 636-955 | 8–12 | 246-262 | 31-33 | 800 | 250 | 0.045 | 0.25 | |
XGS16M | 0.81-0.85 | 8.1-8.5 | 573-669 | 7.2-8.4 | 955-1433 | 12–18 | 111-127 | 14-16 | 800 | 300 | 0.020 | 0.20 | |
XGS18M | 0.85-0.90 | 8.5-9.0 | 605-708 | 7.6-8.9 | 955-1433 | 12–18 | 127-143 | 16-18 | 800 | 300 | 0.020 | 0.20 | |
XGS20M | 0.90-0.94 | 9.0-9.4 | 637-732 | 8.0-9.2 | 955-1433 | 12–18 | 143-159 | 18-20 | 800 | 300 | 0.020 | 0.20 | |
XGS22M | 0.94-0.97 | 9.4-9.7 | 645-740 | 8.1-9.3 | 955-1433 | 12–18 | 159-175 | 20-22 | 800 | 300 | 0.020 | 0.20 | |
XGS24M | 0.97-1.02 | 9.7-10.2 | 661-764 | 8.3-9.6 | 955-1433 | 12–18 | 175-191 | 22-24 | 800 | 300 | 0.030 | 0.20 | |
XGS26M | 1.02-1.05 | 10.2-10.5 | 685-788 | 8.6-9.9 | 955-1433 | 12–18 | 191-207 | 24-26 | 800 | 300 | 0.030 | 0.20 | |
XGS28M | 1.05-1.08 | 10.5-10.8 | 693-812 | 8.7-10.2 | 955-1433 | 12–18 | 207-223 | 26-28 | 800 | 300 | 0.035 | 0.20 | |
XGS30M | 1.08-1.11 | 10.8-11.1 | 700-828 | 8.8-10.4 | 955-1433 | 12–18 | 223-239 | 28-30 | 800 | 300 | 0.035 | 0.20 | |
XGS32M-A | 1.11-1.13 | 11.1-11.3 | 708-852 | 8.9-10.7 | 955-1433 | 12–18 | 239-246 | 30-31 | 800 | 300 | 0.035 | 0.22 | |
XGS32M-B | 1.13-1.15 | 11.3-11.5 | 716-860 | 9.0-10.8 | 955-1433 | 12–18 | 246-255 | 31-32 | 800 | 300 | 0.040 | 0.25 | |
XGS33M | 1.15-1.17 | 11.5-11.7 | 726-870 | 9.1-10.9 | 955-1433 | 12–18 | 246-262 | 31-33 | 800 | 300 | 0.045 | 0.25 | |
XGS14 | 0.74-0.81 | 7.4-8.1 | 540-609 | 7.0-7.9 | ≥1433 | ≥18 | 96–111 | 12–14 | 800 | 300 | 0.020 | 0.20 | |
XGS16 | 0.81-0.85 | 8.1-8.5 | 597-669 | 7.5-8.4 | ≥1433 | ≥18 | 111-127 | 14-16 | 800 | 300 | 0.020 | 0.20 | |
XGS18 | 0.85-0.90 | 8.5-9.0 | 621-708 | 7.8-8.9 | ≥1433 | ≥18 | 127-143 | 16-18 | 800 | 300 | 0.020 | 0.20 | |
XGS20 | 0.90-0.94 | 9.0-9.4 | 653-732 | 8.2-9.2 | ≥1433 | ≥18 | 143-159 | 18-20 | 800 | 300 | 0.020 | 0.20 | |
XGS22 | 0.94-0.97 | 9.4-9.7 | 677-740 | 8.5-9.3 | ≥1433 | ≥18 | 159-175 | 20-22 | 800 | 300 | 0.020 | 0.20 | |
XGS24 | 0.97-1.02 | 9.7-10.2 | 693-772 | 8.7-9.7 | ≥1433 | ≥18 | 175-191 | 22-24 | 800 | 300 | 0.030 | 0.20 | |
XGS26 | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | ≥1433 | ≥18 | 191-207 | 24-26 | 800 | 300 | 0.030 | 0.20 | |
XGS28 | 1.05-1.08 | 10.5-10.8 | 756-820 | 9.5-10.3 | ≥1433 | ≥18 | 207-223 | 26-28 | 800 | 300 | 0.035 | 0.20 | |
XGS30 | 1.08-1.11 | 10.8-11.1 | 788-836 | 9.9-10.5 | ≥1433 | ≥18 | 223-239 | 28-30 | 800 | 300 | 0.035 | 0.20 | |
XGS32-A | 1.11-1.13 | 11.1-11.3 | 812-860 | 10.2-10.8 | ≥1433 | ≥18 | 239-246 | 30-31 | 800 | 300 | 0.035 | 0.22 | |
XGS32-B | 1.13-1.15 | 11.3-11.5 | 820-870 | 10.3-10.9 | ≥1433 | ≥18 | 246-255 | 31-32 | 800 | 300 | 0.040 | 0.25 | |
XGS33 | 1.15-1.17 | 11.5-11.7 | 830-880 | 10.4-11.0 | ≥1433 | ≥18 | 246-262 | 31-33 | 800 | 300 | 0.045 | 0.25 | |
XGS14H | 0.74-0.81 | 7.4-8.1 | 557-629 | 7.0-7.9 | ≥1990 | ≥25 | 96–111 | 12–14 | 800 | 350 | 0.020 | 0.20 | |
XGS16H | 0.81-0.85 | 8.1-8.5 | 605-669 | 7.6-8.4 | ≥1990 | ≥25 | 111-127 | 14-16 | 800 | 350 | 0.020 | 0.20 | |
XGS18H | 0.85-0.90 | 8.5-9.0 | 629-708 | 7.9-8.9 | ≥1990 | ≥25 | 127-143 | 16-18 | 800 | 350 | 0.020 | 0.20 | |
XGS20H | 0.90-0.94 | 9.0-9.4 | 661-732 | 8.3-9.2 | ≥1990 | ≥25 | 143-159 | 18-20 | 800 | 350 | 0.020 | 0.20 | |
XGS22H | 0.94-0.97 | 9.4-9.7 | 685-740 | 8.6-9.3 | ≥1990 | ≥25 | 159-175 | 20-22 | 800 | 350 | 0.020 | 0.20 | |
XGS24H | 0.97-1.02 | 9.7-10.2 | 700-772 | 8.8-9.7 | ≥1990 | ≥25 | 175-191 | 22-24 | 800 | 350 | 0.030 | 0.20 | |
XGS26H | 1.02-1.05 | 10.2-10.5 | 756-796 | 9.5-10.0 | ≥1990 | ≥25 | 191-207 | 24-26 | 800 | 350 | 0.030 | 0.20 | |
XGS28H | 1.05-1.08 | 10.5-10.8 | 764-820 | 9.6-10.3 | ≥1990 | ≥25 | 207-223 | 26-28 | 800 | 350 | 0.035 | 0.20 | |
XGS30H | 1.08-1.11 | 10.8-11.1 | 796-836 | 10.0-10.5 | ≥1990 | ≥25 | 223-239 | 28-30 | 800 | 350 | 0.035 | 0.20 | |
XGS32H-A | 1.11-1.13 | 11.1-11.3 | 820-860 | 10.3-10.8 | ≥1990 | ≥25 | 239-246 | 30-31 | 800 | 350 | 0.035 | 0.22 | |
XGS32H-B | 1.13-1.15 | 11.3-11.5 | 830-880 | 10.4-11.0 | ≥1990 | ≥25 | 246-255 | 31-32 | 800 | 350 | 0.040 | 0.25 | |
XGS33H | 1.15-1.17 | 11.5-11.7 | 840-890 | 10.5-11.1 | ≥1990 | ≥25 | 246-262 | 31-33 | 800 | 350 | 0.042 | 0.28 | |
Sm2Co17-LT | XGS14LT | 0.74-0.81 | 7.4-8.1 | 557-629 | 7.0-7.9 | ≥1592 | ≥20 | 96–111 | 12–14 | 840 | 350 | 温度范围 | 剩磁温度系数%/℃ |
XGS16LT | 0.81-0.85 | 8.1-8.5 | 605-669 | 7.6-8.4 | ≥1592 | ≥20 | 111-127 | 14-16 | 840 | 350 | -50–20℃ | +0.005%/℃ | |
XGS18LT | 0.85-0.90 | 8.5-9.0 | 629-708 | 7.9-8.9 | ≥1592 | ≥20 | 127-143 | 16-18 | 840 | 350 | 20–200℃ | -0.008%/℃ | |
XGS20LT | 0.90-0.94 | 9.0-9.4 | 661-732 | 8.3-9.2 | ≥1592 | ≥20 | 143-159 | 18-20 | 840 | 350 | 200-300℃ | -0.011%/℃ |
烧结钐钴磁性能表(旧)
Grade | Residual Fulx | Coercive Force | Intrinsic Coercive Force | Max. Energy Product | ||||||
Br | Hcb | Hcj | (BH)max | |||||||
KGs | T | KOe | KA/m | KOe | KA/m | MGOe | KJ/m3 | |||
SmCO5 | SM-16A | 8.0-9.0 | 0.80-0.90 | 7.7-8.8 | 613-700 | 18.0-30.0 | 1430-2388 | 16±2 | 127±16 | |
SM-18A | 8.4-9.7 | 0.84-0.97 | 8.2-9.4 | 653-748 | 15.0-22.0 | 1194-1751 | 18±2 | 143±16 | ||
Sm2Co17 | SM-24A | 10.0-10.6 | 1.00-1.06 | 8.0-9.5 | 637-756 | 20.0-28.0 | 1592-2229 | 24±2 | 191±16 | |
SM-24B | 10.0-10.6 | 1.00-1.06 | 6.2-8.0 | 494-637 | 7.0-11.0 | 557-876 | 24±2 | 191±16 | ||
SM-26A | 10.2-10.8 | 1.02-1.08 | 8.5-10.2 | 677-812 | 20.0-28.0 | 1592-2229 | 26±2 | 207±16 | ||
SM-26B | 10.2-10.8 | 1.02-1.08 | 8.0-9.5 | 637-756 | 9.0-18.0 | 717-1433 | 26±2 | 207±16 | ||
SM-28A | 10.5-11.0 | 1.05-1.10 | 8.5-10.3 | 677-812 | 20.0-28.0 | 1592-2229 | 28±2 | 223±16 | ||
SM-30A | 10.7-11.5 | 1.07-1.15 | 8.5-10.5 | 677-836 | 20.0-28.0 | 1592-2229 | 29±2 | 231±16 | ||
SM-30B | 10.7-11.5 | 1.07-1.15 | 7.5-9.5 | 597-756 | 9.0-18.0 | 717-1433 | 29±2 | 231±16 | ||
SM-32A | 11.0-12.0 | 1.10-1.20 | 9.5-10.5 | 756-836 | 20.0-28.0 | 1592-2229 | 30±2 | 239±16 | ||
SM-32B | 11.0-12.0 | 1.10-1.20 | 7.0-9.5 | 557-756 | 8.5-15.0 | 677-1195 | 30±2 | 239±16 |
铁氧体磁性能表(美标)
Material
code
|
Remanence
|
Coercivity
|
Intrinsic
Coercivity
|
Max.Energy Product
(BH)max
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Br
|
Hcb
|
Hcj
|
|||||||||
MT
|
KG
|
KA/m
|
KOe
|
KA/m
|
KOe
|
KJ/m3
|
MGOe
|
||||
C1
|
230
|
2.3
|
148
|
1.86
|
258
|
3.5
|
8.36
|
1.05
|
|||
C5
|
380
|
3.8
|
191
|
2.4
|
199
|
2.5
|
27
|
3.4
|
|||
C7
|
340
|
3.4
|
258
|
3.23
|
318
|
4.00
|
21.9
|
2.75
|
|||
C8A
|
385
|
3.85
|
235
|
2.95
|
242
|
3.05
|
27.8
|
3.5
|
|||
C8B
|
420
|
4.2
|
232
|
2.913
|
236
|
2.96
|
32.8
|
4.12
|
|||
C9
|
380
|
3.8
|
280
|
3.516
|
320
|
4.01
|
26.4
|
3.32
|
|||
C10
|
400
|
4.0
|
288
|
3.617
|
280
|
3.51
|
30.4
|
3.82
|
|||
C11
|
430
|
4.3
|
200
|
2.512
|
204
|
2.56
|
34.4
|
4.32
|
铁氧体磁瓦磁性能表
Grade | Mag Spring | MS Y30 | MS Y35H-1 | MS Y35H-2 | MS Y35H-3 | MS Y35H-4H | |
